Product Description
- Convenient and streamlined method for the isolation of genomic DNA from targeted areas of fresh and FFPE tissue sections (slides).
- Features Pinpoint tissue sampling technology and a one-step DNA extraction method.
DESCRIPTION
TECHNICAL SPECIFICATIONS
Applicable For | All sensitive downstream applications such as qPCR and Next-Generation Sequencing |
---|---|
Equipment | Microcentrifuge, vortex, heat block/water bath |
Purity | A260/A280 >1.8, A260/A230 >1.8 |
Sample Source | ≤0.5 cm2 fresh, frozen, and FFPE tissue |
Sample Storage | Eluted DNA should be stored at ≤ -20°C |
Size Range | 75 bp - 25 kb |
Type | Total DNA |
Yield | Up to 5 µg total DNA can be eluted into ≥ 10 µl |
Supplemental Info |